
Nutrition · 67 items · Checked July 2026
Wendy's Nutrition Facts 2026
Calories, protein, sodium, fat and sugar for every tracked item, in one table you can actually compare.
Most nutrition pages give you calories and stop. Calories alone will not tell you whether an order leaves you full, and they will not warn you that a single sandwich can carry most of a day’s sodium. This page puts all five figures side by side for the whole menu, then ranks the menu by the number that usually matters most: protein per calorie.
The short answer
Wendy’s publishes full nutrition data at wendys.com, and this page reproduces it for 67 tracked items with calories, protein, sodium, fat and sugar in one place.
Key takeaways
- Protein figures available for 0 of 67 tracked items; sodium for 0.
- Customising an order changes every figure here. These are standard builds.
- Items charted
- 67
- Daily sodium limit
- 2,300mg
By Sarah Jenkins · Wendy's Data & Menu Editor
Editorial data review · Figures checked July 2026
Full Wendy’s nutrition table by category
Every menu item with published calories, protein, sodium, fat, and carbohydrates. A dash indicates an unpublished value for that specific item. Figures reflect standard recipe builds before special customizations. Percentages use a 2,000-calorie, 2,300mg-sodium daily reference intake.
Burgers
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Baconator | 960 | — | — | — | — |
| Big Bacon Classic | 610 | — | — | — | — |
| Dave's Single | 570 | — | — | — | — |
| Dave's Double | 810 | — | — | — | — |
| Dave's Triple | 1090 | — | — | — | — |
| Texas Double Cheeseburger | 390 | — | — | — | — |
| Carolina Classic | 520 | — | — | — | — |
| Jalapeño Ranch Cheeseburger | 570 | — | — | — | — |
| Bacon Jalapeño Melt | 560 | — | — | — | — |
| Jr. Bacon Cheeseburger | 350 | — | — | — | — |
| Son of Baconator | 640 | — | — | — | — |
| Jr. Cheeseburger | 270 | — | — | — | — |
| Jr. Hamburger | 230 | — | — | — | — |
| Double Stack | 400 | — | — | — | — |
| Bacon Double Stack | 420 | — | — | — | — |
| Pretzel Bacon Pub Cheeseburger | 830 | — | — | — | — |
Chicken
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Spicy Chicken Sandwich | 490 | — | — | — | — |
| Grilled Chicken Sandwich | 350 | — | — | — | — |
| Classic Chicken Sandwich | 470 | — | — | — | — |
| Crispy Chicken BLT | 420 | — | — | — | — |
| Asiago Ranch Club | 670 | — | — | — | — |
| Ghost Pepper Ranch Chicken | 690 | — | — | — | — |
| Spicy Asiago Ranch Club | 720 | — | — | — | — |
| Crispy Panko Fish Sandwich | 510 | — | — | — | — |
Nuggets & Tenders
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| 10pc Spicy Nuggets | 550 | — | — | — | — |
| 10pc Crispy Nuggets | 510 | — | — | — | — |
| 4pc Nuggets (Crispy or Spicy) | 210 | — | — | — | — |
| 6pc Nuggets | 310 | — | — | — | — |
| Chicken Nuggets | 170 | — | — | — | — |
| Nuggs Party Pack | 2260 | — | — | — | — |
Salads & Bowls
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Apple Pecan Salad | 510 | — | — | — | — |
| Cobb Salad | 660 | — | — | — | — |
| Taco Salad | 720 | — | — | — | — |
| Parmesan Caesar Salad | 520 | — | — | — | — |
Sides
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Fries (Medium) | 420 | — | — | — | — |
| Baconator Fries | 530 | — | — | — | — |
| Cheese Fries | 470 | — | — | — | — |
| Chili Cheese Fries | 510 | — | — | — | — |
| Baked Potato | 270 | — | — | — | — |
| Chili (Small) | 240 | — | — | — | — |
| Chili (Large) | 370 | — | — | — | — |
| Seasoned Potatoes | 280 | — | — | — | — |
| Apple Bites | 35 | — | — | — | — |
Breakfast
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Breakfast Baconator | 730 | — | — | — | — |
| Honey Buddy Chicken Biscuit | 490 | — | — | — | — |
| Cinnabon Pull-Apart | 550 | — | — | — | — |
| Sausage Biscuit | 470 | — | — | — | — |
| Breakfast Burrito | 820 | — | — | — | — |
| Bacon, Egg & Cheese Biscuit | 480 | — | — | — | — |
| Frosty Cream Cold Brew | 120 | — | — | — | — |
Frosty & Desserts
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Chocolate Frosty (Small) | 340 | — | — | — | — |
| Chocolate Frosty (Medium) | 470 | — | — | — | — |
| Vanilla Frosty (Small) | 320 | — | — | — | — |
| Strawberry Frosty (Seasonal) | 350 | — | — | — | — |
Drinks
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Strawberry Lemonade | 230 | — | — | — | — |
| All-Natural Lemonade | 190 | — | — | — | — |
| Pineapple Mango Lemonade | 230 | — | — | — | — |
| Watermelon Lemonade | 220 | — | — | — | — |
| Lemonade | 190 | — | — | — | — |
| Coca-Cola | 250 | — | — | — | — |
| Cold Brew | 20 | — | — | — | — |
| Iced Coffee | 140 | — | — | — | — |
Kids' Meals
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Kids' 4pc Nugget Meal | 490 | — | — | — | — |
| Kids' Cheeseburger Meal | 550 | — | — | — | — |
Combos & Value
| Item | Cal | Protein | Sodium | Fat | Sugar |
|---|---|---|---|---|---|
| Biggie Bag | 940 | — | — | — | — |
| 4 for $4 | 800 | — | — | — | — |
| 2 for $6 | 980 | — | — | — | — |
What should I order at Wendy’s for my goal?
The right order depends on what you are optimising for. These are the sections of the menu that answer each goal, with the figures on this page to check them against.
Most protein per calorie
Chili and grilled chicken lead here. Start with the large chili or the chicken sandwiches.
Lowest calories
See the menu ranked in healthy options, or open the full calorie chart.
Eating without meat
Wendy’s has no veggie burger. The vegetarian and vegan guide lists what is actually meat-free and where fryer oil is shared.
Avoiding an allergen
Check the allergen menu for all eight majors, or the gluten-free guide for wheat and celiac cross-contact.
Cheapest filling order
The Biggie Deals menu bundles the most food per dollar. Compare against à la carte prices.
How to read these numbers
Calories tell you the cost of an order, protein tells you how long it holds you, and sodium is the figure that quietly does the damage across a full combo. A useful habit: check protein per 100 calories rather than total protein, and treat anything above 1,150mg of sodium as half your day in a single item. These figures come from Wendy’s own published nutrition data, matched to our tracked menu in July 2026. Customising an order changes all of them.
Wendy's nutrition questions
Where can I find Wendy's nutrition information?
Wendy's publishes a full nutrition and allergen guide at wendys.com. This page reproduces the same figures item by item, so you can compare calories, protein, sodium, fat and sugar side by side rather than opening one item at a time. Figures on this page cover 67 tracked menu items and were last checked in July 2026.
What is the lowest-calorie thing at Wendy's?
The Cold Brew is the lowest-calorie tracked item at 20 calories. For a filling low-calorie order rather than the single smallest item, the chili and the grilled chicken options give you more food and more protein for a similar calorie cost.
Does Wendy's have healthy options?
Yes, if you define healthy as high protein, moderate calories and controlled sodium rather than a label on the menu. Grilled chicken instead of breaded, chili instead of fries, and skipping the cheese and mayo are the three changes that shift an order the most. The tables on this page let you check any item before you order rather than guessing.
Are Wendy's nutrition figures the same at every location?
Standard menu items are formulated the same nationally, so calories and macros hold across locations. Regional and limited-time items vary, and any customisation you make (extra cheese, no mayo, a different bun) changes the figures. Treat published numbers as the standard build.
Is there a Wendy's nutrition PDF or calculator?
Wendy's hosts a downloadable nutrition PDF and an interactive nutrition calculator on wendys.com, which let you build a full order and total the figures. The tables on this page cover the same standard-build data without a download, so you can scan the whole menu at once rather than adding items one at a time.
How many calories should a fast-food meal be?
There is no single correct number, but a common reference is a 2,000-calorie day, which puts a typical meal near 600 to 700 calories. Several Wendy's combos exceed that on the sandwich alone. Checking the sandwich first, then deciding on fries and a drink, is the simplest way to keep an order in range.
